Product details
Product description
UM series : UM-66 / UM-68
General Specifications
| Input Channels | Mono (MIC/LINE): 2(4); Stereo (LINE): 1; USB PLAYBACK: 1; |
| Output Channels | MAIN L/R OUT: 1; PHONES: 1; |
| Bus | Stereo: 1; |
| Input Channel Function | |
| CH1/2 MIC/LINE | GAIN, -14~+40 dB; 2 band EQ, 80Hz/12KHz,±15dB; +48V, Phantom Power, LED; IMPEDANCE Switch; Peak LED; |
| USB Audio | Stereo Input / Stereo Output; USB Audio Class 2.0 compliant; Sampling Frequency: Max 96 KHz, Bit Depth: 24-bit; Type B connector; |
| DSP Effect | 24-bit Sigma-Delta, 256-times oversampling; 48KHz sampling rate; |
| Level Meter | 2x6 point LED meter ; |
| Max Output Level | 3 Vrms; |
| Frequency Response | ±0.5 dB, 20-20000Hz; |
| Dynamic Range | 102 dB; |
| THD+N @ 1KHz | ≤0.03%; |
| Stereo Crosstalk | 92 dB; |
| Power Requirements | DC 5V, 500 mA |
| Power Consumption | Max. 2.5 W |
| Dimensions (WxHxD) | 166 mm x 66 mm x 165 mm (UM-66) 220 mm x 66 mm x 165 mm (UM-68) |
| Net Weight | 0.89 kg (UM-66) 1.17 kg (UM-68) |
Related Products
IU-4017A / IU-2030A
UHF True Diversity Wireless Microphone
Contact information
Tel: 86-750-7815222(16条线)
Fax: 86-750-7820123
ICM Headquarters: C3,Area 2,Enping Area, Jiangmen Industrial Park,Enping,Guangdong,China
Copyright 2020 © XIN YING KE ELECTROACOUSTIC TECHNOLOGY CO.,LTD All Rights Reserved. 粤ICP备15038228号 Website:www.300.cn SEO TAG
86-750-7815222
Message