Product details
Product description
UM series : UM-33 / UM-35 / UM-36
Model | UM-36 | UM-35 | UM-33 |
Input Channels | Mono (MIC/LINE): 1 (Including HEADSET MIC) | Mono (MIC/LINE): 1 (Including HEADSET MIC) | Mono (MIC/LINE)/INST: 1 |
Stereo (LINE): 1 | Stereo (LINE): 1 | Stereo (LINE): 1 | |
Mono (GUITAR): 1 | Mono (GUITAR): 1 | USB PLAYBACK: 1 | |
USB PLAYBACK: 1 | USB PLAYBACK: 1 | ||
Output Channels | MAIN L/R OUT: 1 | MAIN L/R OUT: 1 | MAIN L/R OUT: 1 |
PHONES: 2 (Including HEADSET PHONES) | PHONES: 2 (Including HEADSET PHONES) | PHONES: 1 | |
Input Channel Function | CH1 MIC/LINE | CH1 MIC/LINE | CH1 MIC/INST(LINE) |
GAIN, -14~+40 dB | GAIN, -14~+40 dB | GAIN, -14~+40 dB | |
PAD, -20 dB | PAD, -20 dB | +48V, Phantom Power,LED | |
+48V, Phantom Power,LED | +48V, Phantom Power,LED | IMPEDANCE Switch | |
PEAK LED(LED turns on when the signal reaches 3 dB below clipping level.) |
|||
3 BAND EQ,80Hz,2.5KHz,12KHz(±15dB) | 2 BAND EQ,80Hz,12KHz(±15dB) | LEVEL Knob | |
FADER Level | LEVEL Knob | ||
EFFECT, Digital ECHO(Delay,Level,Mute) | EFFECT, Digital ECHO(Delay,Level,Mute) | ||
CH2 INST /LINE | CH2 INST /LINE | CH2-CH3 LINE | |
IMPEDANCE Switch | IMPEDANCE Switch | SIGNAL LED, -3dB | |
SIGNAL LED, -3dB | SIGNAL LED, -3dB | LEVEL Knob | |
LEVEL Knob | LEVEL Knob | ||
CH3-CH4 LINE | CH3-CH4 LINE | ||
SIGNAL LED, -3dB | SIGNAL LED, -3dB | ||
LEVEL Knob | LEVEL Knob | ||
USB Audio | USB Audio | USB Audio | |
USB Audio Class 2.0 compliant | USB Audio Class 2.0 compliant | USB Audio Class 2.0 compliant | |
Stereo Input / Stereo Output | Stereo Input / Stereo Output | Stereo Input / Stereo Output | |
Sampling Frequency: Max 48 KHz, Bit Depth: 16-bit | Sampling Frequency: Max 48 KHz, Bit Depth: 16-bit | Sampling Frequency: Max 48 KHz, Bit Depth: 16-bit | |
Type B connector | Type B connector | Type B connector | |
SIGNAL LED, Playback,-3dB | SIGNAL LED, Playback,-3dB | SIGNAL LED, Playback,-3dB | |
Playback LEVEL Knob | Playback LEVEL Knob | Playback LEVEL Knob | |
Level Meter | 2x2 point LED meter (CLIP, SIG) | 2x2 point LED meter (CLIP, SIG) | 2 point LED meter (CLIP, SIG) |
Power | DC 5V,500mA,Max 2.5W | DC 5V,500mA,Max 2.5W | DC 5V,500mA,Max 2.5W |
Dimensions (WxHxD) | 120x33x157mm | 111x33x135mm | 95x33x120mm |
Net Weight | 0.73kg | 0.6kg | 0.5k |
Previous
UM series
Next
None
Related Products
Contact information
Tel: 86-750-7815222(16条线)
Fax: 86-750-7820123
ICM Headquarters: C3,Area 2,Enping Area, Jiangmen Industrial Park,Enping,Guangdong,China
Copyright 2020 © XIN YING KE ELECTROACOUSTIC TECHNOLOGY CO.,LTD All Rights Reserved. 粤ICP备15038228号 Website:www.300.cn SEO TAG