Product details
Product description
T series : 222T / 422T
General Specifications
Input Channels | Mono (MIC/LINE): 1(2) ; Stereo (LINE): 1; Mono (GUITAR): 2; USB PLAYBACK: 1; |
Output Channels | MAIN L/R OUT: 1; PHONES: 1 ; |
Bus | Stereo: 1 |
Input Channel Function | |
CH1/2 MIC/LINE | GAIN, -14~+40 dB; PAD, 20 dB; +48V, Phantom Power,LED; IMPEDANCE Switch; 6 point LED meter; |
USB Audio | Stereo Input / Stereo Output; USB Audio Class 2.0 compliant; Sampling Frequency: Max 96 kHz, Bit Depth: 24-bit; Type B connector; |
Level Meter | 2x6 point LED meter ; |
Max output level | 3 Vrms; |
Frequency response | ±0.5 dB, 20-20000Hz; |
Dynamic range | 102 dB; |
THD+N @ 1KHz | ≤0.03%; |
Stereo crosstalk | 92 dB; |
Power Requirements | DC 5V, 500 mA |
Power Consumption | Max. 2.5 W |
Dimensions (WxHxD) | 120mm x 50mm x92mm (222T) 160 mm x 50 mm x 92 mm (422T) |
Net Weight | 0.5 kg (222T) / 0.64 kg (422T) |
Previous
MF PRO series
Next
UB44_duo
Related Products
Contact information
Tel: 86-750-7815222(16条线)
Fax: 86-750-7820123
ICM Headquarters: C3,Area 2,Enping Area, Jiangmen Industrial Park,Enping,Guangdong,China
Copyright 2020 © XIN YING KE ELECTROACOUSTIC TECHNOLOGY CO.,LTD All Rights Reserved. 粤ICP备15038228号 Website:www.300.cn SEO TAG